Cumberland Township, Russell County, Ontario, Canada
City/Town : Latitude: 45.4813851988279, Longitude: -75.38681030273437
Residence
Matches 101 to 117 of 117
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 101 | 1871 | Cumberland Township, Russell County, Ontario, Canada | I36 | |
| 102 | 1881 | Cumberland Township, Russell County, Ontario, Canada | I36 | |
| 103 | 1891 | Cumberland Township, Russell County, Ontario, Canada | I36 | |
| 104 | 1901 | Cumberland Township, Russell County, Ontario, Canada | I36 | |
| 105 | 1 Jun 1921 | Cumberland Township, Russell County, Ontario, Canada | I345 | |
| 106 | 1881 | Cumberland Township, Russell County, Ontario, Canada | I243 | |
| 107 | 1901 | Cumberland Township, Russell County, Ontario, Canada | I243 | |
| 108 | 1861 | Cumberland Township, Russell County, Ontario, Canada | I149 | |
| 109 | 1871 | Cumberland Township, Russell County, Ontario, Canada | I149 | |
| 110 | 1921 | Cumberland Township, Russell County, Ontario, Canada | I374 | |
| 111 | 1871 | Cumberland Township, Russell County, Ontario, Canada | I41 | |
| 112 | 1871 | Cumberland Township, Russell County, Ontario, Canada | I241 | |
| 113 | 1881 | Cumberland Township, Russell County, Ontario, Canada | I241 | |
| 114 | 1901 | Cumberland Township, Russell County, Ontario, Canada | I241 | |
| 115 | 1921 | Cumberland Township, Russell County, Ontario, Canada | I241 | |
| 116 | 1 Jun 1921 | Cumberland Township, Russell County, Ontario, Canada | I344 | |
| 117 | 1861 | Cumberland Township, Russell County, Ontario, Canada | I69 | |

