Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 484 |
| Total Males | 241 (49.79%) |
| Total Females | 230 (47.52%) |
| Total Unknown Gender | 13 (2.69%) |
| Total Living | 104 |
| Total Families | 138 |
| Total Unique Surnames | 110 |
| Total Photos | 54 |
| Total Documents | 1 |
| Total Headstones | 43 |
| Total Histories | 2 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Arrival | 1 |
| Total Birth Marriage Death Records | 49 |
| Total Census Records | 71 |
| Total Immigration Records | 0 |
| Total Military Records | 1 |
| Total Obituaries | 10 |
| Total Passenger Lists | 1 |
| Total Sources | 21 |
| Total Source Citations | 611 |
| Average Lifespan1 | 68 years, 272 days |
| Earliest Birth | 1742 |
| Longest Lived1 | Age |
|---|---|
| Lawrence Homer Cross | 97 years 43 days |
| Shirley Cheslyn Ida Wilson | 96 years 204 days |
| Harold Alexander Davidson | 96 years |
| Harvey Edison Wilson | 95 years 96 days |
| Living | 94 years 8 days |
| Kenneth Brownlee | 92 years 15 days |
| Ethel Bertha Maye Wilson | 91 years 353 days |
| Isabella Hicks | 92 years |
| Jane Walsh | 92 years |
| Maria Walsh | 92 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree

