Edmonton, Alberta, Canada
City/Town : Latitude: 53.544389, Longitude: -113.49092669999999
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 May 1945 | Edmonton, Alberta, Canada | I476 | |
| 2 | 1915 | Edmonton, Alberta, Canada | I473 | |
| 3 | 4 Jun 1915 | Edmonton, Alberta, Canada | I471 | |
| 4 | 1919 | Edmonton, Alberta, Canada | I472 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 May 1990 | Edmonton, Alberta, Canada | I474 | |
| 2 | 20 Oct 1946 | Edmonton, Alberta, Canada | I471 | |
| 3 | 1963 | Edmonton, Alberta, Canada | I464 | |
| 4 | 28 Jun 1992 | Edmonton, Alberta, Canada | I472 | |
| 5 | 7 Sep 1976 | Edmonton, Alberta, Canada | I164 | |
| 6 | 28 Aug 2004 | Edmonton, Alberta, Canada | I475 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hawkes / Smith | 1938 | Edmonton, Alberta, Canada | F134 |
| 2 | Smith / Walsh | 7 Aug 1912 | Edmonton, Alberta, Canada | F133 |

