Ontario, Canada
State/Province : Latitude: 51.253775, Longitude: -85.32321389999998
Birth
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | May 1901 | Ontario, Canada | I126 | |
| 2 | Jun 1872 | Ontario, Canada | I265 | |
| 3 | 1911 | Ontario, Canada | I418 | |
| 4 | Abt 1836 | Ontario, Canada | I237 | |
| 5 | 18 Jul 1843 | Ontario, Canada | I170 | |
| 6 | Oct 1880 | Ontario, Canada | I228 | |
| 7 | Sep 1870 | Ontario, Canada | I249 | |
| 8 | Sep 1852 | Ontario, Canada | I118 | |
| 9 | 4 Apr 1860 | Ontario, Canada | I88 | |
| 10 | Abt 1865 | Ontario, Canada | I385 | |
| 11 | Abt 1859 | Ontario, Canada | I383 | |
| 12 | Abt 1857 | Ontario, Canada | I382 | |
| 13 | Abt 1854 | Ontario, Canada | I381 | |
| 14 | Abt 1869 | Ontario, Canada | I386 | |
| 15 | Abt 1861 | Ontario, Canada | I384 | |
| 16 | Abt 1849 | Ontario, Canada | I56 | |
| 17 | Abt 1914 | Ontario, Canada | I368 | |
| 18 | 28 Mar 1893 | Ontario, Canada | I336 | |
| 19 | 22 Jan 1879 | Ontario, Canada | I262 | |
| 20 | 1916 | Ontario, Canada | I343 | |
| 21 | 29 Sep 1896 | Ontario, Canada | I266 | |
| 22 | Abt 1876 | Ontario, Canada | I389 | |
| 23 | Abt 1919 | Ontario, Canada | I369 | |
| 24 | Abt 1838 | Ontario, Canada | I58 | |
| 25 | 26 Jun 1951 | Ontario, Canada | I297 | |
| 26 | 29 Sep 1884 | Ontario, Canada | I263 | |
| 27 | 12 May 1896 | Ontario, Canada | I337 | |
| 28 | Abt 1847 | Ontario, Canada | I57 | |
| 29 | Abt Feb 1921 | Ontario, Canada | I370 | |
| 30 | Abt 1873 | Ontario, Canada | I388 | |
| 31 | Abt 1836 | Ontario, Canada | I59 | |
| 32 | 26 Nov 1919 | Ontario, Canada | I344 | |
| 33 | Jan 1849 | Ontario, Canada | I85 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1944 | Ontario, Canada | I169 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1955 | Ontario, Canada | I375 | |
| 2 | 1956 | Ontario, Canada | I343 | |
Immigration
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1849 | Ontario, Canada | I238 | |
| 2 | 1896 | Ontario, Canada | I246 | |
| 3 | 1844 | Ontario, Canada | I70 | |

