Ottawa, Carleton County, Ontario, Canada
City/Town : Latitude: 45.4215296, Longitude: -75.69719309999999
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 May 1962 | Ottawa, Carleton County, Ontario, Canada | I322 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep 1907 | Ottawa, Carleton County, Ontario, Canada | I254 | |
Married
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Married |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jun 1922 | Ottawa, Carleton County, Ontario, Canada | I123 | |
| 2 | 17 Jun 1922 | Ottawa, Carleton County, Ontario, Canada | I47 | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jun 1892 | Ottawa, Carleton County, Ontario, Canada | I246 | |
| 2 | 1901 | Ottawa, Carleton County, Ontario, Canada | I246 | |
| 3 | 7 Jun 1892 | Ottawa, Carleton County, Ontario, Canada | I239 | |
| 4 | 1901 | Ottawa, Carleton County, Ontario, Canada | I239 | |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Angus / Walsh | 18 Apr 1871 | Ottawa, Carleton County, Ontario, Canada | F48 |
| 2 | McGee / Walsh | 7 Jun 1892 | Ottawa, Carleton County, Ontario, Canada | F69 |
| 3 | Nelson / Walsh | 23 Sep 1898 | Ottawa, Carleton County, Ontario, Canada | F105 |
| 4 | Richardson / Walsh | 8 Mar 1899 | Ottawa, Carleton County, Ontario, Canada | F96 |
| 5 | Smout / Walsh | 10 Nov 1928 | Ottawa, Carleton County, Ontario, Canada | F103 |
| 6 | Walsh / Deavy | 14 Sep 1910 | Ottawa, Carleton County, Ontario, Canada | F74 |
| 7 | Walsh / Deavy | 13 Jul 1911 | Ottawa, Carleton County, Ontario, Canada | F76 |
| 8 | Wyman / Walsh | 8 Jun 1928 | Ottawa, Carleton County, Ontario, Canada | F102 |

