Pontiac County, Quebec, Canada
County/Shire : Latitude: 45.54234599999999, Longitude: -76.10905200000002
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Dec 1917 | Pontiac County, Quebec, Canada | I210 | |
| 2 | Abt 1880 | Pontiac County, Quebec, Canada | I281 | |
| 3 | Abt 1884 | Pontiac County, Quebec, Canada | I283 | |
| 4 | Abt 1879 | Pontiac County, Quebec, Canada | I280 | |
| 5 | Abt 1876 | Pontiac County, Quebec, Canada | I279 | |
| 6 | Abt 1882 | Pontiac County, Quebec, Canada | I282 | |
| 7 | Abt 1873 | Pontiac County, Quebec, Canada | I278 | |
| 8 | 1845 | Pontiac County, Quebec, Canada | I28 | |
| 9 | Jan 1882 | Pontiac County, Quebec, Canada | I395 | |
| 10 | 1838 | Pontiac County, Quebec, Canada | I16 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1974 | Pontiac County, Quebec, Canada | I115 | |
| 2 | 15 Jun 1890 | Pontiac County, Quebec, Canada | I163 | |
| 3 | 21 Apr 1855 | Pontiac County, Quebec, Canada | I431 | |
| 4 | 1914 | Pontiac County, Quebec, Canada | I16 | |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1911 | Pontiac County, Quebec, Canada | I133 | |
| 2 | 1911 | Pontiac County, Quebec, Canada | I21 | |
| 3 | 1911 | Pontiac County, Quebec, Canada | I114 | |
| 4 | 1911 | Pontiac County, Quebec, Canada | I112 | |
| 5 | 1911 | Pontiac County, Quebec, Canada | I113 | |
| 6 | 1877 | Pontiac County, Quebec, Canada | I69 | |
| 7 | 1911 | Pontiac County, Quebec, Canada | I138 | |
| 8 | 1911 | Pontiac County, Quebec, Canada | I15 | |

