Quebec, Canada
State/Province : Latitude: 52.9399159, Longitude: -73.5491361
Birth
Matches 1 to 50 of 64
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1866 | Quebec, Canada | I218 | |
| 2 | 1870 | Quebec, Canada | I212 | |
| 3 | Abt 1875 | Quebec, Canada | I219 | |
| 4 | Jun 1901 | Quebec, Canada | I256 | |
| 5 | Oct 1902 | Quebec, Canada | I347 | |
| 6 | Jun 1907 | Quebec, Canada | I258 | |
| 7 | 7 Jul 1909 | Quebec, Canada | I409 | |
| 8 | Jun 1915 | Quebec, Canada | I338 | |
| 9 | Feb 1894 | Quebec, Canada | I142 | |
| 10 | Apr 1898 | Quebec, Canada | I145 | |
| 11 | Apr 1891 | Quebec, Canada | I144 | |
| 12 | Abt 1848 | Quebec, Canada | I45 | |
| 13 | Jan 1876 | Quebec, Canada | I133 | |
| 14 | Abt 1844 | Quebec, Canada | I131 | |
| 15 | Abt 1865 | Quebec, Canada | I172 | |
| 16 | 8 Aug 1886 | Quebec, Canada | I173 | |
| 17 | 8 Jun 1881 | Quebec, Canada | I174 | |
| 18 | Abt 1869 | Quebec, Canada | I175 | |
| 19 | 2 Nov 1888 | Quebec, Canada | I177 | |
| 20 | 8 Jul 1873 | Quebec, Canada | I176 | |
| 21 | Abt 1879 | Quebec, Canada | I178 | |
| 22 | Abt 1867 | Quebec, Canada | I179 | |
| 23 | Abt 1870 | Quebec, Canada | I103 | |
| 24 | Abt 1878 | Quebec, Canada | I106 | |
| 25 | Abt 1844 | Quebec, Canada | I29 | |
| 26 | Abt 1865 | Quebec, Canada | I23 | |
| 27 | Abt 1889 | Quebec, Canada | I25 | |
| 28 | Abt 1887 | Quebec, Canada | I26 | |
| 29 | 3 May 1843 | Quebec, Canada | I21 | |
| 30 | Abt 1883 | Quebec, Canada | I24 | |
| 31 | Dec 1899 | Quebec, Canada | I114 | |
| 32 | 6 Jun 1909 | Quebec, Canada | I209 | |
| 33 | Jun 1860 | Quebec, Canada | I112 | |
| 34 | Abt 1853 | Quebec, Canada | I84 | |
| 35 | 1846 | Quebec, Canada | I268 | |
| 36 | 18 May 1847 | Quebec, Canada | I171 | |
| 37 | Abt 1851 | Quebec, Canada | I132 | |
| 38 | Aug 1870 | Quebec, Canada | I113 | |
| 39 | Abt 1876 | Quebec, Canada | I392 | |
| 40 | Abt 1838 | Quebec, Canada | I267 | |
| 41 | Abt 1880 | Quebec, Canada | I394 | |
| 42 | Abt 1877 | Quebec, Canada | I393 | |
| 43 | Jan 1875 | Quebec, Canada | I398 | |
| 44 | Jan 1875 | Quebec, Canada | I399 | |
| 45 | Oct 1881 | Quebec, Canada | I86 | |
| 46 | Apr 1863 | Quebec, Canada | I95 | |
| 47 | 1880 | Quebec, Canada | I220 | |
| 48 | 1887 | Quebec, Canada | I223 | |
| 49 | 1889 | Quebec, Canada | I224 | |
| 50 | 1882 | Quebec, Canada | I221 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1951 | Quebec, Canada | I212 | |
| 2 | Aug 1996 | Quebec, Canada | I338 | |
| 3 | 16 Oct 1925 | Quebec, Canada | I170 | |
| 4 | 1965 | Quebec, Canada | I114 | |
| 5 | 26 Nov 1919 | Quebec, Canada | I90 | |
| 6 | 1884 | Quebec, Canada | I268 | |
| 7 | 1987 | Quebec, Canada | I10 | |

