Shawville, Clarendon Township, Pontiac County, Quebec, Canada
City/Town : Latitude: 45.615586, Longitude: -76.52181000000001
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1890 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I143 | |
| 2 | Abt 1847 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I27 | |
| 3 | 8 Mar 1874 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I4 | |
| 4 | 4 Feb 1867 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I5 | |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jun 1919 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I21 | |
| 2 | 12 Oct 1956 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I4 | |
| 3 | 4 Mar 1973 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I111 | |
| 4 | 9 Aug 2006 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I6 | |
| 5 | 1 Apr 1883 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I14 | |
| 6 | 11 Feb 1975 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I13 | |
| 7 | 1948 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I5 | |
| 8 | 31 Jul 1915 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I15 | |
| 9 | 2 Apr 1984 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I9 | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1881 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I27 | |
| 2 | 1891 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I27 | |
| 3 | 1881 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada | I5 | |

