Walton on the Hill, Lancashire, England
City/Town : Latitude: 53.6631546, Longitude: -2.7341292999999496
Residence
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1901 | Walton on the Hill, Lancashire, England | I340 | |
| 2 | 1901 | Walton on the Hill, Lancashire, England | I354 | |
| 3 | 1911 | Walton on the Hill, Lancashire, England | I354 | |
| 4 | 1901 | Walton on the Hill, Lancashire, England | I358 | |
| 5 | 1901 | Walton on the Hill, Lancashire, England | I356 | |
| 6 | 1901 | Walton on the Hill, Lancashire, England | I360 | |
| 7 | 1911 | Walton on the Hill, Lancashire, England | I360 | |
| 8 | 1901 | Walton on the Hill, Lancashire, England | I353 | |
| 9 | 1901 | Walton on the Hill, Lancashire, England | I359 | |
| 10 | 1901 | Walton on the Hill, Lancashire, England | I355 | |
| 11 | 1901 | Walton on the Hill, Lancashire, England | I361 | |
| 12 | 1911 | Walton on the Hill, Lancashire, England | I361 | |
| 13 | 1901 | Walton on the Hill, Lancashire, England | I357 | |
| 14 | 1911 | Walton on the Hill, Lancashire, England | I357 | |
| 15 | 1901 | Walton on the Hill, Lancashire, England | I348 | |
| 16 | 1911 | Walton on the Hill, Lancashire, England | I348 | |
| 17 | 1901 | Walton on the Hill, Lancashire, England | I349 | |
| 18 | 1911 | Walton on the Hill, Lancashire, England | I349 | |
| 19 | 1901 | Walton on the Hill, Lancashire, England | I341 | |

