Search Results
Matches 1 to 7 of 7 for Last Name equals BROWNLEE AND Tree equals Walsh Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brownlee, Clifford | I256 | b. Jun 1901 | Quebec, Canada |
| 2 | Brownlee, Elwood Emersonn | I347 | b. Oct 1902 | Quebec, Canada |
| 3 | Brownlee, Gladie | I258 | b. Jun 1907 | Quebec, Canada |
| 4 | Brownlee, Joseph Armen | I157 | b. Aug 1860 | Clarendon Township, Pontiac County, Quebec, Canada |
| 5 | Brownlee, Kenneth | I409 | b. 7 Jul 1909 | Quebec, Canada |
| 6 | Brownlee, Myrtle | I338 | b. Jun 1915 | Quebec, Canada |
| 7 | Brownlee, Pearl Elizabeth | I210 | b. 16 Dec 1917 | Pontiac County, Quebec, Canada |





