Search Results
Matches 1 to 7 of 7 for Last Name equals DAGG AND Tree equals Walsh Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dagg, Gerteen | I142 | b. Feb 1894 | Quebec, Canada |
| 2 | Dagg, John Percy | I143 | b. Jun 1890 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada |
| 3 | Dagg, Richard | I145 | b. Apr 1898 | Quebec, Canada |
| 4 | Dagg, Thomas | I144 | b. Apr 1891 | Quebec, Canada |
| 5 | Dagg, William | I116 | ||
| 6 | Dagg, William | I120 | b. | Ireland |
| 7 | Dagg, William | I121 | b. 24 Mar 1864 | Clarendon Township, Pontiac County, Quebec, Canada |





