Search Results
Matches 1 to 31 of 31 for Last Name equals WILSON AND Tree equals Walsh Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wilson, Abigail | I16 | b. 1838 | Pontiac County, Quebec, Canada |
| 2 | Wilson, Abigail Sarah | I422 | b. Jan 1869 | Clarendon Township, Pontiac County, Quebec, Canada |
| 3 | Wilson, Agnes E. | I140 | b. 1900 | Quebec, Canada |
| 4 | Wilson, Cathrine Ann | I134 | b. Abt 1874 | Quebec, Canada |
| 5 | Wilson, Cecil Chesley | I416 | ||
| 6 | Wilson, David Glen | I415 | ||
| 7 | Wilson, Earl Silas | I8 | b. 8 Apr 1909 | Clarendon Township, Pontiac County, Quebec, Canada |
| 8 | Wilson, Elizabeth M. | I136 | b. Abt 1883 | Quebec, Canada |
| 9 | Wilson, Ethel Bertha Maye | I12 | b. 4 Sep 1895 | Shawville, Quebec, Canada |
| 10 | Wilson, Ethel I. | I139 | b. 1899 | Quebec, Canada |
| 11 | Wilson, Francis | I18 | b. 1826 | Quebec, Canada |
| 12 | Wilson, Gordon Ronald Eber | I414 | b. 1939 | Pontiac County, QC, Canada |
| 13 | Wilson, Harvey Edison | I6 | b. 5 May 1911 | Quebec, Canada |
| 14 | Wilson, James | I14 | b. Abt 1791 | County Cork, Ireland |
| 15 | Wilson, James | I387 | b. Abt 1832 | Pontiac County, Canada East (Quebec), Canada |
| 16 | Wilson, James Cecil | I13 | b. 16 Apr 1894 | Clarendon Township, Pontiac County, Quebec, Canada |
| 17 | Wilson, James Francis | I5 | b. 4 Feb 1867 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada |
| 18 | Wilson, John | I17 | b. 1828 | Quebec, Canada |
| 19 | Wilson, Kathleen May | I482 | ||
| 20 | Wilson, Lawrence Robert | I7 | b. 8 Sep 1905 | Clarendon Township, Pontiac County, Quebec, Canada |
| 21 | Wilson, Margaret L | I135 | b. Abt 1877 | Quebec, Canada |
| 22 | Wilson, Margaret Verna | I10 | b. 6 Mar 1900 | Clarendon Township, Pontiac County, Quebec, Canada |
| 23 | Wilson, Marjorie Olive | I475 | b. 27 Apr 1920 | Blaine Lake, Saskatchewan, Canada |
| 24 | Wilson, Mary Jane | I137 | b. Abt 1868 | Quebec, Canada |
| 25 | Wilson, Mildred Lottie | I11 | b. 24 Nov 1902 | Clarendon Township, Pontiac County, Quebec, Canada |
| 26 | Wilson, Robert | I430 | b. May 1763 | Bukomera, Parish of Drumcree, County Armagh, Portadown, Northern Ireland |
| 27 | Wilson, Robert John | I138 | b. May 1871 | Quebec, Canada |
| 28 | Wilson, Shirley Cheslyn Ida | I412 | b. 18 Sep 1921 | Pontiac County, QC, Canada |
| 29 | Wilson, Thomas Beattie | I15 | b. 30 Apr 1835 | Quebec, Canada |
| 30 | Wilson, Thomas Gordon | I9 | b. 26 Mar 1898 | Clarendon Township, Pontiac County, Quebec, Canada |
| 31 | Wilson, Virtol | I417 |





